Recently Funded Companies
Explore startups that have raised capital recently.
Sign up to access verified founder emails and contact details.
Showing 100 of 352 startups in our database
| Company | Amount | Round | Date | Action |
|---|---|---|---|---|
UN Unconventional AI Technology, Information and Internet | $475M | Seed | Dec 9, 2025 | Details |
IN Internet Backyard Software Development | $4.5M | Pre-Seed | Dec 8, 2025 | Details |
QU Quilt HVAC and Refrigeration Equipment Manufacturing | $20M | Series B | Dec 8, 2025 | Details |
FI Fin Technology, Information and Media | $17M | Series A | Dec 4, 2025 | Details |
QU Quanta Accounting | $15M | Series A | Dec 4, 2025 | Details |
SI Simular Technology, Information and Internet | $21.5M | Series A | Dec 3, 2025 | Details |
AN Antares Defense and Space Manufacturing | $96M | Series B | Dec 3, 2025 | Details |
UN Unlimited Industries Engineering Services | $12M | Seed | Dec 3, 2025 | Details |
SU Supper Business Intelligence Platforms | $11M | Seed | Dec 3, 2025 | Details |
PE PermitFlow Software Development | $54M | Series B | Dec 2, 2025 | Details |
Showing 1-10 of 100 companies(352 total in database)
...
252 more startups available with a free account
Sign Up Free