Recently funded startups
Showing the 100 most recent
| Company | Raised | Date | Stage | Founder / exec | Lead investor |
|---|---|---|---|---|---|
| $527K | Nov 2 | Pre-Seed | Rajit Arya | Antler India | |
| $9.5M | Nov 2 | — | Kanyinsola Oyeyinka | AAFC Group | |
| $7.9M | Nov 2 | Seed | Eric Fournier | 360 Capital, Keen Venture Partners | |
| $100M | Nov 2 | Series A | — | — | |
| Hyeglo | — | Nov 2 | Seed | Kanupriya Ahluwalia | Sauce VC |
| $111.7M | Nov 2 | Series B | Philipp Kerth | Lightspeed, General Catalyst | |
| $3.8M | Nov 2 | Pre-Seed | Felix Rösner | Heartcore Capital, Seedcamp | |
| OBSESS | $316K | Nov 2 | Pre-Seed | Tushar Sharma | — |
| $3.2M | Nov 2 | — | Janer Gorohhov | Practica Capital | |
| $375M | Nov 2 | Series C | Bridgit Mendler | Andreessen Horowitz, DFJ Growth | |
| $10M | Nov 1 | Series A | Archit Mehrotra | Transition | |
| $3.7M | Oct 30 | Seed | Carlos Russo | Crescera Capital, Triaxis Capital | |
| $380K | Oct 30 | — | Fakhriddin Yusupov | AloqaVentures | |
| $3.2M | Oct 30 | Seed | Matt Falconer | Creandum | |
| $2.3M | Oct 30 | Series A | Tushar Jadhav | — | |
| Setara Biosciences | $90M | Oct 30 | Series A | David Goldstein | — |
| loopworks, LLC | $5.5M | Oct 30 | — | Colan McGeehan | — |
| Zenith GPO Inc. | $5M | Oct 30 | — | Eric Berry | — |
| WEG Consolidated, LLC | $675K | Oct 30 | — | Jeffrey Dekko | — |
| Vescent Technologies, Inc. | $16.4M | Oct 30 | — | Scott Davis | — |
| Urban Tiger, Inc. | $71K | Oct 30 | — | Curtis Yarvin | — |
| Tungsten Eagle Development Corp. | $422K | Oct 30 | — | Fiona Keating | — |
| Tru Singular Health, Inc. | $1M | Oct 30 | — | Steven Gullans | — |
| Teos Health, LLC | $3.1M | Oct 30 | — | Christopher Gallagher | — |
| Synomis, Inc. | $30K | Oct 30 | — | William Luttrell | — |
| Shift Into Alignment, Inc. | $500K | Oct 30 | — | Anne Ripp | — |
| ShareWillow Compensation Inc. | $4.7M | Oct 30 | — | Ryan Shank | — |
| Redwagon Systems Inc. | $1.2M | Oct 30 | — | Alexander Fritzinger-Pittman | — |
| Resolv Technology, Inc. | $7.2M | Oct 30 | — | David Reissfelder | — |
| Promptiva Health Inc. | $2.2M | Oct 30 | — | Mark Moeller | — |
| Powerlattice Technologies Inc. | $86M | Oct 30 | — | Peng Zou | — |
| Portage Technologies Inc. | $1.5M | Oct 30 | — | Michael Leffell | — |
| Palimpsest Bio Corp. | $172K | Oct 30 | — | Matthew Korpela | — |
| Padua High Ltd Liability Co. | $18M | Oct 30 | — | Limited Liability Company Mbpm | — |
| Our Fable, Inc. | $75K | Oct 30 | — | David Sweeney | — |
| Now What Publishing LLC | $25K | Oct 30 | — | Michael Weinberger | — |
| Macath Solutions LLC | $175K | Oct 30 | — | — | — |
| Laconia LLC | $400K | Oct 30 | — | Kirsten Van Swearingen | — |
| Green Tiger Software Inc. | $2.2M | Oct 30 | — | Carlos Korten | — |
| GeoForge, Inc. | $1.5M | Oct 30 | — | Stephen Hohman | — |
| General Compute Inc. | $132.2M | Oct 30 | — | Finn Puklowski | — |
| Ewert Inc. | $50K | Oct 30 | — | Jonathan Ewert | — |
| Dragon Q Energy, Inc. | $1.7M | Oct 30 | — | Daniel Casey | — |
| CreateOne Inc. | $750K | Oct 30 | — | Daren Hull | — |
| Commodore International Corp. | $450K | Oct 30 | — | Christian Simpson | — |
| ChemoMouthpiece, LLC | $400K | Oct 30 | — | David Yoskowitz | — |
| Corgi Insurance Services, Inc. | $30M | Oct 30 | — | Nicolas Laqua | — |
| CCH Partners, Inc. | $494K | Oct 30 | — | David Curlin | — |
| Blazzi LLC | $10K | Oct 30 | — | Rebecca Reese | — |
| Betvisors, Inc. | $150K | Oct 30 | — | Matthew Trotta | — |
| Brown, Brown & Brown, Inc. | $36K | Oct 30 | — | Andrew Brimer | — |
| 511 Therapeutics, Inc. | $500K | Oct 30 | — | Andrew Marshall | — |
| ABA Life | $40M | Oct 29 | Venture | Mohamed Benouda | — |
| $12M | Oct 29 | Series A | — | Portage Ventures | |
| $716K | Oct 29 | Pre-Seed | Hugh McGuire | Seed Venture Fund, Telegraph Ventures | |
| $6M | Oct 29 | Series B | Tomas Holub | Betatron Venture Group | |
| $55.9M | Oct 29 | Venture | — | NUO Space | |
| $14.9M | Oct 29 | Series A | Namkoong Hoon | — | |
| $10.5M | Oct 29 | Seed | Júlia Domingo | Asabys (Sabadell Asabys II) | |
| $5M | Oct 29 | Pre-Series A | Robert Marcus | Growth X Capital | |
| $70M | Oct 29 | Seed | Clark Barrett | — | |
| $5.6M | Oct 29 | Pre-Seed | Benoît Berkoukchi | Contrarian Ventures, OVNI Capital | |
| $100M | Oct 29 | Series B | Hooman Radfar | General Catalyst, Gradient Ventures, QED Investors | |
| $1.4M | Oct 29 | Pre-Seed | Chris Ji | David Issa, Thomas Boga | |
| $6M | Oct 29 | — | Julie Kheyfets | Benchstrength, Misneach | |
| $557K | Oct 29 | Pre-Seed | Anke Kuik | 4impact capital | |
| $45M | Oct 29 | — | — | — | |
| $1B | Oct 29 | Series G | Tarek Mansour | Wellington Management, Sequoia Capital | |
| $20M | Oct 29 | Series A | Sumit Kadakia | Valtruis | |
| $7M | Oct 29 | Seed | Jiquan Ngiam | Cowboy Ventures | |
| $7.9M | Oct 29 | — | Andi Hektor | First Momentum Ventures, Caelora | |
| $10M | Oct 29 | Seed | Dennis Ren | FCVC, Obvious Ventures | |
| $40M | Oct 29 | Series E | James Atwood | Avego | |
| $22M | Oct 29 | Series B | N.B. Patil | Modi Ventures | |
| $27.5M | Oct 29 | Series A | Moin Nadeem | First Round Capital | |
| $3.1M | Oct 29 | Seed | Robel Efrem | Unconventional Ventures, UV-Ventures | |
| $17M | Oct 29 | Seed | Joris Van Der Gucht | MMC Ventures | |
| $14M | Oct 29 | Series A | Alek Petuskey | Standard | |
| $8.5M | Oct 29 | Seed | Ryan Shank | — | |
| $100M | Oct 29 | — | Mike Matta | Vertu Capital | |
| $30M | Oct 29 | Series A | Amir Soltanianzadeh | Metis Medtech | |
| $20M | Oct 29 | Series A | — | Forerunner Ventures | |
| $12M | Oct 29 | Venture | Neil Chaudhary | Ventana Ventures | |
| $1.2M | Oct 29 | Pre-Seed | David Hesse | Forum Ventures | |
| $1.3M | Oct 29 | Pre-Seed | Niclas Matthias | IACD, Investment Advisory Club Düsseldorf (IACD e.V.) | |
| $2.1M | Oct 29 | Pre-Seed | Max Russell-Harris | LightBank, Arteria Capital | |
| $1.1M | Oct 29 | Seed | Joan Ortega Alcaide | First Drop, Draper B1 | |
| thenevercompany.ai Inc. | $200K | Oct 29 | — | Navin Samuel | — |
| Westrock Coffee Co. | $52M | Oct 29 | — | Scott Ford | — |
| Walker Brothers Beverage Co. | $635K | Oct 29 | — | Caroline Howard | — |
| TrashLab Software Inc. | $10.7M | Oct 29 | — | Neil Chaudhary | — |
| Swep Bio, Inc. | $2.5M | Oct 29 | — | Goran Dolsten | — |
| Stardust Semiconductors Inc. | $2.7M | Oct 29 | — | Ariel Raz | — |
| Solsis PBC | $50K | Oct 29 | — | John-Alfred Figueirinhas | — |
| Soliton ID, Inc. | $105K | Oct 29 | — | Georges Abou-Rjeili | — |
| Scratx Miami LLC | $190K | Oct 29 | — | Rodrigo Lascurain Del Paso | — |
| Part Time Nanny, Inc. | $100K | Oct 29 | — | Amanda Jacobi | — |
| OCP Mosaic Pref A, LLC | $1.6M | Oct 29 | — | — | — |
| Merion Pest Control, Inc. | $500K | Oct 29 | — | Drew Pearson | — |
| MSFinTechCo, Inc. | $1M | Oct 29 | — | Jeffrey Little | — |
Get the weekly list of new raises
The newest funded startups in your inbox once a week, free. Or ask for a list built around your offer.