Recently Funded Companies
Explore startups that have raised capital recently.
Sign up to access verified founder emails and contact details.
Showing 100 of 434 startups in our database
| Company | Amount | Round | Date | Action |
|---|---|---|---|---|
JU Jump AI Software Development | $80M | Series B | Feb 19, 2026 | Details |
ST Stacks Software Development | $23M | Series A | Feb 19, 2026 | Details |
BR Braintrust Software Development | $80M | Series B | Feb 18, 2026 | Details |
RE Render Software Development | $100M | Series C | Feb 17, 2026 | Details |
AN Anterior Hospitals and Health Care | $40M | Series B | Feb 12, 2026 | Details |
SI Simile Software Development | $100M | Series A | Feb 12, 2026 | Details |
LO Loyal Biotechnology Research | $100M | Series C | Feb 11, 2026 | Details |
MO Monaco Software Development | $25M | Series A | Feb 11, 2026 | Details |
RU Runway Software Development | $315M | Series E | Feb 10, 2026 | Details |
VE Vega Computer and Network Security | $125M | Series B | Feb 10, 2026 | Details |
Showing 1-10 of 100 companies(434 total in database)
...
334 more startups available with a free account
Sign Up Free